Få et Gratis Tilbud

Vår representant vil kontakte deg snart.
Email
Mobil
Navn
Bedriftsnavn
Melding
0/1000
  • MBBR BIO FILTREMEDIA
  • MBBR BIO FILTREMEDIA
  • MBBR BIO FILTREMEDIA
  • MBBR BIO FILTREMEDIA
  • MBBR BIO FILTREMEDIA
  • MBBR BIO FILTREMEDIA

MBBR BIO FILTREMEDIA

Tlf: +86 17715878828

Mobil & WhatsAPP: +86 17715878828

E-post: [email protected]

Produktbeskrivelse


image


Tekniske parametere

企业微信截图_17131692302200

Modell PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Størrelse mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Hullnummer / 4 4 5 6 19 19 8 8 64
Overflateareal ㎡/m³ >800 >900 >1000 >800 >600 >600 >3500 >900 >1200
Tetthet g/c 0,94-0,97 0,94-0,97 0,94-0,97 0,94-0,97 0,94-0,97 0,94-0,97 1,02-1,05 0,94-0,97 0,94-0,97
Pakkenummer stk/ >630000 >930000 >990000 >260000 >118000 >118000 >1540000 >230000 >210000
Porøsitet % >85 >85 >85 >85 > 90 > 90 >80 >85 >85
Doseringsforhold % 15-70 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Tid for biofilm bildning dager 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Nitrifiseringseffektivitet gNH4-N/ m³. d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5-oksidasjonseffektivitet gBOD5/ .d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD-oksidasjonseffektivitet gCOD/ .d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Bruks Temperatur 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Levetid året >15 >15 >15 >15 >15 >15 >15 >15 >15


Spørre