Tel: +86 17715878828
Cellphone & WhatsAPP:+86 17715878828
Email: [email protected]
Feature:
1. 10% - 30% moisture content, reduction up to 80%
2. 1:4 dehumidification ratio, double industry standard
3. No odor emission, no need install deodorization device
4. No heat loss, 100% heat utilization
5. Operating cost as low as180kwh/T
6. Low temperature more safely without dust hazard
Structure:
Specifications:
madel | TEC600SL | TEC1200SL | TEC2400FL | TEC4800FL | TEC7200FL | TEC9600FL/SL | TEC14400FL/SL |
standard water remaval rate/24h | 600kg | 1200kg | 2400kg | 4800kg | 7200kg | 9600kg | 14400kg |
water removal rate/h | 25kg | 50kg | 100kg | 200kg | 300kg | 400kg | 600kg |
power | 8kw | 14kw | 26kw | 51kw | 76kw | 106kw | 160kw |
heat pump module qty | 1set | 1set | 1set | 2sets | 3sets | 2sets | 3sets |
air compressor qty | 1set | 1set | 4sets | Ssets | 12sets | Ssets | 12sets |
cooling methad | water cooling SL | water cooling SL | air cooling FL | air cooling FL | air cooling FL | air cooling FL arwater coalingSL | air cooling FL arwater coalingSL |
cooling water flow At=15℃ | N | // | N | N | N | 6m3/h | 9m3/h |
outline dimension(mm) | 2625x1277x1850 | 3170x1580x2080 | 3810x2215x2420 | 6800x2215x2420 | 9500x2215x2420 | 8150x3110x3200 | 14400x3110x3200 |
structure | completed | completed | completed/assembly | assembly | assembly | assembly | assembly |
weight | 1.5t | 2.0t | 3.2t | 5.8t | 8.0t | 9.1t | 123t |
medel | TEC19200FL/SL | TEC24000FL/SL | TEC28800FL/SL | TEC33600SL | TEC384005L | TEC432005L | TEC48000SL |
standard water remaval rate/24h | 19200kg | 24000kg | 28800kg | 33600kg | 38400kg | 43200kg | 48000kg |
water removal rate/h | 800kg | 1000kg | 1200kg | 1400kg | 1600kg | 1800kg | 2000kg |
power | 213kw | 260kw | 312kw | 364kw | 416kw | 471kw | 520kw |
heat pump module qty | 4sets | Ssets | Gsets | 7sets | Ssets | 9sets | 10sets |
air compressor qty | 16sets | 20sets | 24sets | 28sets | 32sets | 3Gsets | 40sets |
cooling methad | air coaling FL orwater coolingSL | air cooling FL orwater cooling SL | air cooling FL orwater cooling SL | water cooling SL | water cooling SL | water cooling5L | water cooling SL |
caaling water flow Δt=15℃ | 12m3/h | 15m3/h | 18m3/h | 21m3/h | 24m3/h | 27m3/h | 30m3/h |
outline dimension(mm) | 14650x3110x3200 | 17900x3110x3200 | 21150x3110x3200 | 24400x3110x3200 | 27650x3110x3200 | 30900x3110x3200 | 34150x3110x3200 |
structure | assembly | assembly | assembly | assembly | assembly | assembly | assembly |
weight | 15.5 | 17.7 | 21.9 | 25.1t | 28.3t | 31.5t | 34.7t |
Attached List:
refrigerant | R134a |
power supply | (220v/380v/440)/3h/50hz(60hzcustomized) |
drying temperature | 48~50℃(return air)/65~80℃(air supply) |
control system | touch screen+PLC |
range of wet sludge at inlet | moisture content(40%~83%)(the adaptability of sludge with different moisture contentis different) |
range of dry sludge at outlet | moisture content(10%~60%)(the adjustmentrange of water content of dry sludge is different with differentwater content of sludge) |
shaping method | strip cutting,strip extruding |