Get a Free Quote

Our representative will contact you soon.
Email
Mobile
Name
Company Name
Message
0/1000
  • MBBR BIO FILTER MEDIA
  • MBBR BIO FILTER MEDIA
  • MBBR BIO FILTER MEDIA
  • MBBR BIO FILTER MEDIA
  • MBBR BIO FILTER MEDIA
  • MBBR BIO FILTER MEDIA

MBBR BIO FILTER MEDIA

Tel: +86 17715878828

Cellphone & WhatsAPP:+86 17715878828

Email: [email protected]

Product Description


image


Technical Parameters

企业微信截图_17131692302200

Model PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Size mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Hole Nos. / 4 4 5 6 19 19 8 8 64
Surface area ㎡/m³ >800 >900 >1000 >800 >600 >600 >3500 >900 >1200
Density g/c 0.94-0.97 0.94-0.97 0.94-0.97 0.94-0.97 0.94-0.97 0.94-0.97 1.02-1.05 0.94-0.97 0.94-0.97
Packing numbers pcs/ >630000 >930000 >990000 >260000 >118000 >118000 >1540000 >230000 >210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Dosing ratio % 15-70 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Bio film forming time days 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Nitrification efficiency gNH4-N/m³.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 oxidation efficiency gBOD5/.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation efficiency gCOD/.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Applicable temperature 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Service Life year >15 >15 >15 >15 >15 >15 >15 >15 >15


Inquiry